

HIGHLIGHTS
- Lateral connections, right or left
- Hub distances: 500, 900 mm or on customer
- Different heights: 800, 1265, 1590, 1805 mm
- Different widths: 400, 450, 500, 550, 600, 750, 1000 mm
- Electric mode or mixed mode
- Available in all RAL colors: RAL color palette
- Can be supplemented with accessories:
Button clothes, coat hooks, mirror, towel rail, toilet paper holder - Tested according to EN 442
- 5 years warranty

DESCRIPTION
KALOR RENOVA-BASIC type HTA with 500 or 900 mm centre distance-side ports, 2 vertical D-steel tubing, wall thickness 1.2 mm and horizontal steel circular tubes Ø 22 mm, wall thickness 1.2 mm, welding seams invisible.
Radiator blasted with recyclable material, defatted, iron phosphate and electrostatically coated with epoxy polyester in RAL 9016.
Performance data tested to EN 442.
STANDARD VERSION
Accessories: | Incl. mounting kit (wall distance 70-85 mm), air bleeding and blanking plugs |
Standard color: | White RAL 9016 |
Connections: | 1/2 " |
Operating pressure: | 10 bar |
Temperature range: | To 110 °C |
MADE TO MEASURE
OPTIONAL ACCESSORIES

CENTRE DISTANCE 500 MM
Article ID | Height [mm] | Width [mm] | 75/65/20 °C | Output [W] 70/55/24 °C | 55/45/24 °C | Pref. E-heat. [W] |
HTA120/45/50 | 1265 | 450 | 543 | 396 | 247 | 600 |
HTA120/50/50 | 1265 | 500 | 599 | 437 | 272 | 600 |
HTA120/60/50 | 1265 | 600 | 712 | 519 | 323 | 600 |
HTA120/75/50 | 1265 | 750 | 881 | 642 | 400 | 800 |
HTA160/45/50 | 1590 | 450 | 696 | 508 | 317 | 600 |
HTA160/50/50 | 1590 | 500 | 767 | 560 | 349 | 800 |
HTA160/60/50 | 1590 | 600 | 907 | 662 | 412 | 800 |
HTA160/75/50 | 1590 | 750 | 1120 | 817 | 508 | 800 |
HTA180/45/50 | 1805 | 450 | 784 | 571 | 354 | 800 |
HTA180/50/50 | 1805 | 500 | 863 | 629 | 391 | 800 |
HTA180/60/50 | 1805 | 600 | 1021 | 746 | 466 | 800 |
HTA180/75/50 | 1805 | 750 | 1260 | 925 | 581 | 800 |
CENTRE DISTANCE 900 MM
Article ID | Height [mm] | Width [mm] | 75/65/20 °C | Output [W] 70/55/24 °C | 55/45/24 °C | Pref. E-heat. [W] |
HTA120/45/90 | 1265 | 450 | 543 | 396 | 247 | 600 |
HTA120/50/90 | 1265 | 500 | 599 | 437 | 272 | 600 |
HTA120/60/90 | 1265 | 600 | 712 | 519 | 323 | 600 |
HTA120/75/90 | 1265 | 750 | 881 | 642 | 400 | 800 |
HTA160/45/90 | 1590 | 450 | 696 | 508 | 317 | 600 |
HTA160/50/90 | 1590 | 500 | 767 | 560 | 349 | 800 |
HTA160/60/90 | 1590 | 600 | 907 | 662 | 412 | 800 |
HTA160/75/90 | 1590 | 750 | 1120 | 817 | 508 | 800 |
HTA180/45/90 | 1805 | 450 | 784 | 571 | 354 | 800 |
HTA180/50/90 | 1805 | 500 | 863 | 629 | 391 | 800 |
HTA180/60/90 | 1805 | 600 | 1021 | 746 | 466 | 800 |
HTA180/75/90 | 1805 | 750 | 1260 | 925 | 581 | 800 |

DESCRIPTION
KALOR RENOVA-PREMIUM type HTAS with side connections, with 2 vertical D-steel tubing, wall thickness 1.2 mm and horizontal steel circular tubes Ø 22 mm, wall thickness 1.2 mm, welding seams invisible.
Radiator blasted with recyclable material, defatted, iron phosphate and electrostatically coated with epoxy polyester in RAL 9016.
Performance data tested to EN 442
STANDARD VERSION
Accessories: | Incl. mounting kit (wall distance 70-85 mm), air bleeding and blanking plugs |
Standard color: | White RAL 9016 |
Connections: | 1/2 " |
Operating pressure: | 10 bar |
Temperature range: | To 110 °C |
MADE TO MEASURE
OPTIONAL ACCESSORIES

Article ID | Height [mm] | Width [mm] | 75/65/20 °C | Output [W] 70/55/24 °C | 55/45/24 °C | Pref. E-heat. [W] |
HTAS80/40 | 800 | 400 | 340 | 248 | 154 | 400 |
HTAS80/45 | 800 | 450 | 372 | 271 | 168 | 400 |
HTAS80/50 | 800 | 500 | 404 | 294 | 182 | 400 |
HTAS80/55 | 800 | 550 | 438 | 318 | 196 | 400 |
HTAS80/60 | 800 | 600 | 470 | 341 | 210 | 400 |
HTAS80/75 | 800 | 750 | 568 | 410 | 252 | 600 |
HTAS80/100 | 800 | 1000 | 730 | 524 | 319 | 600 |
HTAS120/40 | 1265 | 400 | 487 | 356 | 222 | 400 |
HTAS120/45 | 1265 | 450 | 543 | 396 | 247 | 600 |
HTAS120/50 | 1265 | 500 | 599 | 437 | 272 | 600 |
HTAS120/55 | 1265 | 550 | 656 | 478 | 298 | 600 |
HTAS120/60 | 1265 | 600 | 712 | 519 | 323 | 600 |
HTAS120/75 | 1265 | 750 | 881 | 642 | 400 | 800 |
HTAS120/100 | 1265 | 1000 | 1163 | 847 | 526 | 800 |
HTAS160/40 | 1590 | 400 | 626 | 457 | 286 | 600 |
HTAS160/45 | 1590 | 450 | 696 | 508 | 317 | 600 |
HTAS160/50 | 1590 | 500 | 767 | 560 | 349 | 800 |
HTAS160/55 | 1590 | 550 | 837 | 611 | 380 | 800 |
HTAS160/60 | 1590 | 600 | 907 | 662 | 412 | 800 |
HTAS160/75 | 590 | 750 | 1120 | 817 | 508 | 800 |
HTAS160/100 | 1590 | 1000 | 1470 | 1071 | 665 | 800 |
HTAS180/40 | 1805 | 400 | 705 | 514 | 320 | 600 |
HTAS180/45 | 1805 | 450 | 784 | 571 | 354 | 800 |
HTAS180/50 | 1805 | 500 | 863 | 629 | 391 | 800 |
HTAS180/55 | 1805 | 550 | 942 | 688 | 429 | 800 |
HTAS180/60 | 1805 | 600 | 1021 | 746 | 466 | 800 |
HTAS180/75 | 1805 | 750 | 1260 | 925 | 581 | 800 |
HTAS180/100 | 1805 | 1000 | 1660 | 1226 | 778 | 800 |
Article ID room divider (with welded pipes): ...... RT